Registration Details
Registration Link for Author (Paper Presenter only): Click Here
Registration Link for Participants (Other than Paper Presenter): Click Here
Registration FEE
The registration fee, which covers the cost of the conference registration kit, proceedings in soft copy, participation in all the activities of the conference, lunch and intersession tea is as follows:
Category | Early Bird Registration | Regular Registration | |||
(up to 7th Nov 2024) | (up to 16th Nov 2024) Now, registration with an additional fee of INR 500 | ||||
PROFESSIONALS | STUDENTS | PROFESSIONALS | STUDENTS | ||
INDIAN DELEGATES (INR) | |||||
Conference (Regular)* | 8,000 | 6,000 | 8,500 | 6,500 | |
Conference (IEEE members)** | 6,500 | 5,000 | 7,000 | 5,500 | |
Listener(Non Author/Attendee/ Non-Presenter/Companion Participant) | 1,500 (per person) | 1,500 (per person) | |||
Pre-conference workshop (Listener only) | 2,000 | 2,000 | |||
Pre-conference workshop (author/presenter) | 5,000 | 5,000 | |||
INTERNATIONAL DELEGATES (US $) | |||||
Conference (Regular)* | 350 | 300 | 400 | 350 | |
Conference (IEEE members)** | 300 | 250 | 350 | 300 | |
Listener(Non Author/Attendee/ Non-Presenter/Companion Participant) | 150 (per person) | 200 (per person) | |||
** IEEE members NEED to submit a copy of valid IEEE membership card. | |||||
# GST of 18% will be extra for each registration. Also, additional transaction fees may be charged by the payment gateway. | |||||
*Each registration is valid for one paper. With one registration, ONLY one additional paper will be considered after paying 50% extra. | |||||
*Conference registration includes access to all conference activities, registration kit, TWO working lunches, and refreshment, and ONE Banquet Dinner. |
|||||
*Workshop registration includes access to workshop session, registration kit, ONE working lunch, and refreshment. |
Payment Details:
Account Name (In Favor of): | Conference, NIT Rourkela |
Account Number: | 36734418111 |
Bank Name: | State Bank of India (SBI) |
Branch: | NIT Rourkela Campus |
IFSC Code: | SBIN0002109 |
Account Type: | Savings |
Payment Mode(NEFT/DD/WIRE):
- National Electronic Funds Transfer (NEFT)
- The Online transaction should be make through NEFT with above Account details.
(Please make a note of the transaction Number)
- The Online transaction should be make through NEFT with above Account details.
- Demand Draft (DD)
- WIRE Transfer